feat: add section_map reference
This commit is contained in:
@@ -0,0 +1,69 @@
|
|||||||
|
# Template Section Map
|
||||||
|
|
||||||
|
This file maps each section of `assets/sow_template.docx` to whether it should be kept, dropped, or modified for each project type. Read this when deciding what to strip out of the template and what to keep.
|
||||||
|
|
||||||
|
## Section-by-section decisions
|
||||||
|
|
||||||
|
| Template Section | LCD Wayside | Mobile Retrofit | Solar Wayside | LED Wayside | Licensing/Consulting Only | Notes |
|
||||||
|
|---|---|---|---|---|---|---|
|
||||||
|
| Top-line "DOCUMENTATION EXPECTATIONS…" header | Remove | Remove | Remove | Remove | Remove | This is a working-note only |
|
||||||
|
| 1.1 Purpose of the Document | Keep | Keep | Keep | Keep | Keep | Tweak opening paragraph to name the specific project |
|
||||||
|
| 1.2 Organization Roles & Responsibilities | Keep | Keep | Keep | Keep | Keep | Verify reseller name is populated |
|
||||||
|
| 1.3 Key Definitions and Acronyms | Keep | Keep | Keep | Keep | Keep | Update Appendix B reference if adding terms |
|
||||||
|
| 1.4 Project Management Methodology (all subsections) | Keep | Keep | Keep | Keep | Shorten | Licensing-only projects can cut 1.4.2 parallel workstreams |
|
||||||
|
| 1.5 Project Timeline and Duration | Keep + customize | Keep + customize | Keep + customize | Keep + customize | Replace with shorter timeline | Adjust day estimates per project size |
|
||||||
|
| 1.5.1 Phases table | Keep | Modify | Keep | Keep | Replace | Mobile projects: rename "Installation Planning" → "Fleet Staging Coordination" |
|
||||||
|
| 1.6 Scope Limitations | Keep all | Keep all | Keep all + add solar-specific limits | Keep all | Keep 1.6.4, 1.6.5 only | |
|
||||||
|
| 1.6.1 Licensed Contractor / Permitting | Keep | Keep (limited — permitting usually N/A for in-vehicle) | Keep | Keep | Drop | |
|
||||||
|
| 1.6.2 Professional Engineering | Keep | Drop unless custom structural mounting | Keep (especially solar — structural + electrical) | Keep | Drop | |
|
||||||
|
| 1.6.3 ADA Compliance Review | Keep | Keep if public-facing onboard screens | Keep | Keep | Drop | |
|
||||||
|
| 1.6.4 Internet Connectivity | Keep + customize | Keep + customize (cellular typical) | Keep + customize | Keep + customize | Drop | Critical: update with user's answer about data plan ownership |
|
||||||
|
| 1.6.5 Native API vs Middleware | Keep + customize | Keep + customize | Keep + customize | Keep + customize | Keep if licensing MPTV | Update per TransitPoint inclusion |
|
||||||
|
| 1.7 Project Procedures | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 2.1a MPM Roles | Keep | Keep | Keep | Keep | Keep | May simplify for small projects |
|
||||||
|
| 2.1b Reseller Roles | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 2.1c End-Client Team Roles | Keep | Keep + add "Fleet Maintenance Contact" | Keep | Keep | Simplify | |
|
||||||
|
| 2.2 S.P.O.C. Role | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 2.3 Communications Plan | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 2.4 Escalation Policy | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 3. Key Project Components | Replace with project-specific component list | Replace | Replace | Replace | Replace | Generate from quote inventory |
|
||||||
|
| 4. Project Outline with Phases | Replace with project-specific phase list | Replace | Replace | Replace | Replace | |
|
||||||
|
| 5. Project Document Definitions | Keep 5.1.1–5.3.1 | Keep 5.1.1–5.3.1 | Keep 5.1.1–5.3.1 | Keep 5.1.1–5.3.1 | Keep 5.2.1, 5.2.2 only | Add project-specific deliverables as 5.3.2+ |
|
||||||
|
| 6. Financial Details | Keep intro | Keep intro | Keep intro | Keep intro | Keep intro | |
|
||||||
|
| 6. Payment Milestones | **REPLACE** with new 4-milestone spec | **REPLACE** | **REPLACE** | **REPLACE** | **REPLACE (licenses only)** | See SKILL.md for exact wording |
|
||||||
|
| 6. Change Order Process | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 6. End Client Responsibilities | Keep | Keep + add bus access language | Keep | Keep | Simplify | |
|
||||||
|
| 6. Failure to Perform | Keep | Keep | Keep | Keep | Keep | |
|
||||||
|
| 6. Delay Policy | Keep | Keep | Keep | Keep | Drop | |
|
||||||
|
| 7. Travel Policy and Billing | Keep all | Keep all | Keep all | Keep all | Drop if no onsite work | |
|
||||||
|
| 7. Trip Charge Policy | Keep | Keep | Keep | Keep | Drop if no travel line | |
|
||||||
|
| 7. Last Minute Travel Cost Escalation | Keep | Keep | Keep | Keep | Drop | |
|
||||||
|
| 8. Phase Details | Replace with project-specific phase details | Replace | Replace | Replace | Replace | |
|
||||||
|
| 9. Training Details | Keep + customize | Keep + customize | Keep + customize | Keep + customize | Drop or keep brief | Customize per user's answer on training delivery |
|
||||||
|
| 9. Training Plan | Keep | Keep | Keep | Keep | Drop | |
|
||||||
|
| Procedures / Assumptions / Exclusions (trailing) | **REPLACE** with generated sections | **REPLACE** | **REPLACE** | **REPLACE** | **REPLACE** | These are placeholder headers — fill with real content |
|
||||||
|
|
||||||
|
## New sections to add (not in base template)
|
||||||
|
|
||||||
|
Insert these after section 6 (Financial Details) and before section 7 (Travel Policy):
|
||||||
|
|
||||||
|
- **6.5 Project-Specific Assumptions** — from `references/section_content.md`
|
||||||
|
- **6.6 Project-Specific Exclusions** — from `references/section_content.md`
|
||||||
|
- **6.7 Responsibility Matrix (RACI)** — from `references/raci_patterns.md`
|
||||||
|
- **6.8 Hardware and Services Inventory** — generated from quote parse
|
||||||
|
|
||||||
|
Insert after section 9 (Training):
|
||||||
|
|
||||||
|
- **10. Documentation Deliverables** — from SKILL.md "Documentation Deliverables" list
|
||||||
|
|
||||||
|
## Project Type variations — quick cheat sheet
|
||||||
|
|
||||||
|
**LCD Wayside**: Full template scope. Site surveys common. Permitting + structural engineering callouts stay. Standard trip charges for site visits.
|
||||||
|
|
||||||
|
**Mobile Bus Retrofit**: Drop permitting (no public infrastructure). Add fleet inventory section. Connectivity is almost always cellular — ask about modem vs agency-provided SIM. Installation done at bus yard; schedule coordinated with fleet availability. No site survey in traditional sense — replace with "Fleet Survey" if retrofit requires it.
|
||||||
|
|
||||||
|
**Solar Wayside**: Strictest version of 1.6.2 (engineering required — structural AND electrical). Add solar-specific assumptions: sun-hours minimum, battery sizing basis, winterization requirements. If skill is extended to support this, note that solar is less mature — flag for user review.
|
||||||
|
|
||||||
|
**LED Wayside**: Similar to LCD Wayside but LED-specific notes — brightness/dimming schedule, ambient light sensor calibration, often includes IoT stop-request modules for next-bus medallions. ADA switchbox frequently paired.
|
||||||
|
|
||||||
|
**Combined projects**: When two types coexist (e.g., Wichita = LCD superwide + LCD kiosk; Southside = LCD kiosk + LED pendant), merge the inventory and keep the more-inclusive template sections. Write the Executive Summary to explicitly call out both sub-scopes.
|
||||||
Reference in New Issue
Block a user