feat: add product_codes reference
This commit is contained in:
@@ -0,0 +1,133 @@
|
|||||||
|
# MPM Product Code Reference
|
||||||
|
|
||||||
|
Extended reference for product codes observed in MPM Odoo quotations. Use this when parsing pricing files in Phase 1 to correctly categorize line items and classify the project.
|
||||||
|
|
||||||
|
## Display codes
|
||||||
|
|
||||||
|
Display SKUs follow the pattern `[DSP-{SERIES}{SIZE}{FORM}-{GEN/COLOR}]`.
|
||||||
|
|
||||||
|
### EX Series — Outdoor LCD (Wayside)
|
||||||
|
|
||||||
|
Fully outdoor-rated LCD displays with sunlight-readable brightness (2000+ NIT), integrated controllers, and IK10 impact protection.
|
||||||
|
|
||||||
|
| SKU Pattern | Description | Form Factor | Project Type |
|
||||||
|
|---|---|---|---|
|
||||||
|
| `DSP-EX55-Dual-G{n}` | 55" dual-sided outdoor FHD display | Wall/pole mount, dual screens back-to-back | LCD Wayside |
|
||||||
|
| `DSP-EX55` (no -Dual) | 55" single-sided outdoor display, portrait | Wall mount | LCD Wayside |
|
||||||
|
| `DSP-EX37SW-Dual-G{n}` | 37" superwide (16:4.5, 1920x540) dual | Ceiling/pole, common at transfer centers | LCD Wayside |
|
||||||
|
| `DSP-EX37SWD-G{n}-B` | 37" superwide dual, black finish | Same as above, finish variant | LCD Wayside |
|
||||||
|
| `DSP-EX49KV-Dual` | 49" kiosk, vertical, dual-sided | Floorstanding kiosk | LCD Wayside (Kiosk) |
|
||||||
|
| `DSP-EX55KVD` / `EX55KVDT` | 55" kiosk, vertical, dual (T = touch) | Floorstanding kiosk | LCD Wayside (Kiosk) |
|
||||||
|
| `EX KVD` (sometimes w/o DSP prefix) | Generic outdoor interactive kiosk reference | Kiosk | LCD Wayside (Kiosk) |
|
||||||
|
|
||||||
|
Key size codes: 37, 49, 55 (inches).
|
||||||
|
Form codes: K=Kiosk, V=Vertical, D=Dual-sided, T=Touch, SW=Superwide.
|
||||||
|
Generation codes: G1, G4 (hardware generation — usually doesn't affect SOW content).
|
||||||
|
|
||||||
|
### M Series — Mobile / Vehicle-Rated
|
||||||
|
|
||||||
|
| SKU Pattern | Description | Project Type |
|
||||||
|
|---|---|---|
|
||||||
|
| `M37sw` / `DSP-M37SW...` | 37" vehicle-rated superwide display | Mobile Bus Retrofit |
|
||||||
|
| `M22/M24/M27/M32` | Other mobile sizes | Mobile Bus Retrofit |
|
||||||
|
|
||||||
|
Note 700 NIT vs 2000+ NIT for wayside — mobile displays are interior-mounted and don't need sunlight readability.
|
||||||
|
|
||||||
|
### LX Series — LED (LED Wayside)
|
||||||
|
|
||||||
|
Modular LED displays for next-bus medallions and outdoor information panels.
|
||||||
|
|
||||||
|
| SKU Pattern | Description | Project Type |
|
||||||
|
|---|---|---|
|
||||||
|
| `DSP-LX24R-P3` | 24.8" diameter dual-sided round LED pendant, 3mm pitch | LED Wayside |
|
||||||
|
| `DSP-LX{N}{shape}-P{pitch}` | Generic pattern | LED Wayside |
|
||||||
|
|
||||||
|
LED pendants are paired with the `MP-LX210` unified controller and frequently with `ACC-ADA-...` switchboxes and `Kit-M-IoT-Stop` modules.
|
||||||
|
|
||||||
|
## Controller codes
|
||||||
|
|
||||||
|
| SKU | Description | Ships with |
|
||||||
|
|---|---|---|
|
||||||
|
| `MP185` | 1.8GHz quad ARM A55 controller | EX-series displays (newer gen) |
|
||||||
|
| `MP190` | 1.8GHz hexa-core ARM — older naming | EX/M-series displays |
|
||||||
|
| `MP-LX210` / `MP-LX210-G{n}` | Unified LED/signage controller w/ LED processor + IOT-16 + amplifier | LX-series LED displays |
|
||||||
|
| `MP210` | 8-core signage controller (standalone) | Inside the LX210 chassis |
|
||||||
|
|
||||||
|
Controllers are usually embedded in the display SKU. Only show them in the inventory table when they appear as their own line item.
|
||||||
|
|
||||||
|
## Mounting and accessories
|
||||||
|
|
||||||
|
| SKU | Description |
|
||||||
|
|---|---|
|
||||||
|
| `MNT-E-MountingBudget` | Outdoor custom mounting budget ($500/unit typical) — indicates site-survey-driven custom engineering |
|
||||||
|
| `KIT-MNT-M-BRK-BHD-AD-M37SW-GLG` | Mobile retrofit kit — M37sw, for Gillig buses. Pattern: bus-model suffix at end |
|
||||||
|
| `KIT-MNT-M-BRK-BHD-AD-M37SW-NFI` | New Flyer Industries |
|
||||||
|
| `KIT-MNT-M-BRK-BHD-AD-M37SW-NVA` | Nova Bus |
|
||||||
|
| `CBL-DC-4M-Gil` | M-series DC power cable, 4-meter, Gillig Molex connector |
|
||||||
|
| `CBL-DC-...-{bus-suffix}` | Bus-specific DC power cable |
|
||||||
|
| `ACC-ADA-2E-SPK-BL` | Outdoor ADA switchbox, black, 2-button with speaker |
|
||||||
|
| `ACC-ADA-2E-SPK-SIL` | Same, silver |
|
||||||
|
| `ACC-ADA-2E-BL` | Outdoor ADA switchbox, black, 2-button, NO speaker |
|
||||||
|
| `ACC-GS` | Graffiti shield overlay for exterior displays |
|
||||||
|
| `Kit-M-IoT-Stop` | Stop request IoT module — passenger-actionable "next stop" button |
|
||||||
|
| `Powder Coating` | Custom finish on kiosk chassis |
|
||||||
|
|
||||||
|
## Professional services codes
|
||||||
|
|
||||||
|
Services are tiered T1/T2/T3 by role seniority. Tier affects billing rate but not SOW structure.
|
||||||
|
|
||||||
|
| SKU | Description | SOW Implication |
|
||||||
|
|---|---|---|
|
||||||
|
| `PS-PM-T1` / `PS-PM-T2` | Project Management (Tier 1 / Tier 2) | Every project has PM hours |
|
||||||
|
| `PS-OS-T1` / `PS-OS-T2` / `PS-OS-T3` | Onsite professional services labor | 24+ hrs usually = install support or commissioning |
|
||||||
|
| `PS-RS-T1` / `PS-RS-T2` / `PS-RS-T3` | Remote services | Remote configuration, sw install, design |
|
||||||
|
| `PS-RS-T6` | Design (higher tier) | Design-build engagements |
|
||||||
|
| `PS-Des-T1` / `PS-Des-T2` | Design services | Content/visual design |
|
||||||
|
| `PS-Tr-OS` | Training — onsite | Onsite training in scope |
|
||||||
|
| `PS-Tr-RS` | Training — remote | Remote training |
|
||||||
|
| `PS-Dev-T1` | Development — Tier 1 | Custom development; usually API integration |
|
||||||
|
| `PS-Travel` | Travel + per-diem budget | Each unit = one trip (up to 3 days, 2 team members) |
|
||||||
|
| `SVC-PROV` | Initial display provisioning (per-unit) | Pre-ship factory config |
|
||||||
|
|
||||||
|
## Installation codes
|
||||||
|
|
||||||
|
| SKU | Description |
|
||||||
|
|---|---|
|
||||||
|
| `DBE-Inst-M-Single` | DBE installation, mobile, per-bus |
|
||||||
|
| `DBE-Inst-M-Multi` | Mobile retrofit bulk install, per-bus |
|
||||||
|
| `DBE-Inst-S` | DBE installation, outdoor small display |
|
||||||
|
| `DBE-Inst-L` / `DBE Installation (Outdoor Large)` | Outdoor large display |
|
||||||
|
| `DBE Installation (Kiosk)` | Kiosk installation, per-unit |
|
||||||
|
| `DBE-Dispatch` / `DBE Dispatch Fee` | DBE mobilization fee, typically $4,000 once per project |
|
||||||
|
|
||||||
|
DBE = Disadvantaged Business Enterprise — FTA/federal contracting designation for the subcontracted installer.
|
||||||
|
|
||||||
|
## Licensing codes
|
||||||
|
|
||||||
|
| SKU | Description | Recurrence |
|
||||||
|
|---|---|---|
|
||||||
|
| `LIC-MPTV-Pro-Base` | MPTV Professional License + self-managed support | Annual, per-display |
|
||||||
|
| `LIC-Transitpoint` | MPTV-TransitPoint middleware | Annual, per-display |
|
||||||
|
| `OnSign License` | Third-party signage license | Annual, per-display |
|
||||||
|
| `Warranty (One Year Factory Warranty)` | Included factory warranty | One-time, $0 |
|
||||||
|
| `Warranty (Three Year)` | Extended 3-year hardware warranty | One-time |
|
||||||
|
| `Warranty (Five Year)` | Extended 5-year hardware warranty | One-time |
|
||||||
|
|
||||||
|
## Shipping and logistics
|
||||||
|
|
||||||
|
| SKU | Description |
|
||||||
|
|---|---|
|
||||||
|
| `PKG-OutboundShip` | Estimated outbound shipping from MPM — budgetary; final billed on actual |
|
||||||
|
|
||||||
|
## Reading a quote efficiently
|
||||||
|
|
||||||
|
1. Read the **title** line — usually names the project
|
||||||
|
2. Read the **shipping address** for the end-client name
|
||||||
|
3. Read the **invoicing address** for the reseller
|
||||||
|
4. Scan the **first display SKU** — tells you the project type
|
||||||
|
5. Check for **combined-type signals** — both DSP-EX and DSP-LX = combined project
|
||||||
|
6. Scan for `LIC-Transitpoint` — determines middleware inclusion
|
||||||
|
7. Scan for `PS-Dev-T1` — determines custom development inclusion
|
||||||
|
8. Scan `PS-Travel` quantity — number of onsite trips
|
||||||
|
9. Check bus-model suffixes on mounting kits — which buses for mobile projects
|
||||||
|
10. Total at the bottom — sanity check against category subtotals
|
||||||
Reference in New Issue
Block a user